<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IQ bugs/issues with Canon&#8217;s DPP 3.2 RAW software</title>
	<atom:link href="http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 11:13:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ShutterBill</title>
		<link>http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/comment-page-1/#comment-39</link>
		<dc:creator>ShutterBill</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.camerablognetwork.com/?p=61#comment-39</guid>
		<description>I&#039;m having the exact same problem, except on a 5D. I reverted back to 2.2 thanks to your link and now everyting looks as it should!</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the exact same problem, except on a 5D. I reverted back to 2.2 thanks to your link and now everyting looks as it should!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon Digital Photo Professional DPP 3.4.1 IQ RAW software bugs continue &#124;</title>
		<link>http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/comment-page-1/#comment-37</link>
		<dc:creator>Canon Digital Photo Professional DPP 3.4.1 IQ RAW software bugs continue &#124;</dc:creator>
		<pubDate>Fri, 16 May 2008 08:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.camerablognetwork.com/?p=61#comment-37</guid>
		<description>[...] You can find links to DPP 2.2 in this previous test. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can find links to DPP 2.2 in this previous test. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon Digital Photo Professional DPP 3.4.1 IQ RAW software bugs continue &#124;</title>
		<link>http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/comment-page-1/#comment-38</link>
		<dc:creator>Canon Digital Photo Professional DPP 3.4.1 IQ RAW software bugs continue &#124;</dc:creator>
		<pubDate>Fri, 16 May 2008 08:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.camerablognetwork.com/?p=61#comment-38</guid>
		<description>[...] You can find links to DPP 2.2 in this previous test. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can find links to DPP 2.2 in this previous test. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/comment-page-1/#comment-36</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 May 2008 22:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.camerablognetwork.com/?p=61#comment-36</guid>
		<description>Lee - I agree that DPP has the best IQ of all the RAW converters I have tried. Also, I have tried comparing images at 100% and they are fine. The problem is in the edit window and edit image window (why there are two of these I&#039;m still not sure). It&#039;s great that at 100% they look the same, however many of the edit image window views with the toolbar docked look completely out of focus (As you can see in the waterfall example) which would cause one to discard the file even though it looks fine at 100%. Sure, you can sharpen at 100% and be fine, but you want a good quality preview edit window for doing white balance, color correction, contrast, and picture styles.

I recently tried 3.3 of DPP and it suffers from the same problem - so there is no hope there.

I will be posting an update soon with DPP 3.3 examples and other concerns. Thx for the comment.</description>
		<content:encoded><![CDATA[<p>Lee &#8211; I agree that DPP has the best IQ of all the RAW converters I have tried. Also, I have tried comparing images at 100% and they are fine. The problem is in the edit window and edit image window (why there are two of these I&#8217;m still not sure). It&#8217;s great that at 100% they look the same, however many of the edit image window views with the toolbar docked look completely out of focus (As you can see in the waterfall example) which would cause one to discard the file even though it looks fine at 100%. Sure, you can sharpen at 100% and be fine, but you want a good quality preview edit window for doing white balance, color correction, contrast, and picture styles.</p>
<p>I recently tried 3.3 of DPP and it suffers from the same problem &#8211; so there is no hope there.</p>
<p>I will be posting an update soon with DPP 3.3 examples and other concerns. Thx for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/comment-page-1/#comment-35</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 01 May 2008 12:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.camerablognetwork.com/?p=61#comment-35</guid>
		<description>I think you need to compare the versions at 100% image size. How the images are represented in &#039;fit to screen&#039; mode may be totally different between the two versions. Also note that DPP3.2 can take several seconds (depending on CPU speed) to show the real high quality image at 100%. The initial image diplayed is very soft. I&#039;ve not noticed any quality issues with DPP 3.2 and my 30D or a friends 300D. However I have noticed the image display sometimes fails to update properly when undoing certain functions, such as noise reduction, but I use Neat Image for that anyway.

I think DPP is the best raw converter I&#039;ve tried by quite a way when it comes to image quality.
Lee</description>
		<content:encoded><![CDATA[<p>I think you need to compare the versions at 100% image size. How the images are represented in &#8216;fit to screen&#8217; mode may be totally different between the two versions. Also note that DPP3.2 can take several seconds (depending on CPU speed) to show the real high quality image at 100%. The initial image diplayed is very soft. I&#8217;ve not noticed any quality issues with DPP 3.2 and my 30D or a friends 300D. However I have noticed the image display sometimes fails to update properly when undoing certain functions, such as noise reduction, but I use Neat Image for that anyway.</p>
<p>I think DPP is the best raw converter I&#8217;ve tried by quite a way when it comes to image quality.<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/comment-page-1/#comment-34</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 19 Apr 2008 15:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.camerablognetwork.com/?p=61#comment-34</guid>
		<description>I think alot of that has to do with PS not having the camera settings as default -which DPP does. The problem is likely with PS, whereas DPP 2.2 is the most accurate in reading the Canon RAW file.


I think there&#039;s a big difference between &quot;too sharp&quot; and an image being out of focus, as presented in the 2nd example here.</description>
		<content:encoded><![CDATA[<p>I think alot of that has to do with PS not having the camera settings as default -which DPP does. The problem is likely with PS, whereas DPP 2.2 is the most accurate in reading the Canon RAW file.</p>
<p>I think there&#8217;s a big difference between &#8220;too sharp&#8221; and an image being out of focus, as presented in the 2nd example here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinz</title>
		<link>http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/comment-page-1/#comment-33</link>
		<dc:creator>Vinz</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.camerablognetwork.com/?p=61#comment-33</guid>
		<description>For me the problem with the 2.2 version has always been that the previews look oversharpened in it : when I opened photos in PS after, they look a lot softer then the preview in DPP 2.2.

PS : The problem in the link to the other website you provide is resolved : just check the the High Quality pref for the view mode.</description>
		<content:encoded><![CDATA[<p>For me the problem with the 2.2 version has always been that the previews look oversharpened in it : when I opened photos in PS after, they look a lot softer then the preview in DPP 2.2.</p>
<p>PS : The problem in the link to the other website you provide is resolved : just check the the High Quality pref for the view mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric T.</title>
		<link>http://camerablognetwork.com/2008/04/iq-bugsissues-with-canons-dpp-32-raw-software/comment-page-1/#comment-32</link>
		<dc:creator>Eric T.</dc:creator>
		<pubDate>Thu, 10 Apr 2008 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.camerablognetwork.com/?p=61#comment-32</guid>
		<description>Interesting discovery. I have not upgraded to 3.2 yet, and now I am hesitant to do so. Is this just a problem with Rebel XT folks? I frequently use screen capture and DPP for my web viewing/sharing/gallery pics and having viewable image quality degraded like this is not what I&#039;m looking for. I will download the raw file later.</description>
		<content:encoded><![CDATA[<p>Interesting discovery. I have not upgraded to 3.2 yet, and now I am hesitant to do so. Is this just a problem with Rebel XT folks? I frequently use screen capture and DPP for my web viewing/sharing/gallery pics and having viewable image quality degraded like this is not what I&#8217;m looking for. I will download the raw file later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
